PREMIER GOLF CENTERS INTERBAY GOLF CENTER JACKSON PARK GOLF COURSE JEFFERSON PARK GOLF COURSE WEST SEATTLE GOLF COURSE Restaurants and Catering PREMEIR GOLF CENTERS  
 
 
 
HOME RATES TOURNAMENTS NEWSLETTER COURSE TOUR EMPLOYMENT DIRECTIONS CONTACT US SHOP
 
 
Premier Golf Premier Golf Centers, LLC. Seattle Parks and Recreation
Tee Time Link Golf Shop
Sign Up for the Newsletter
  You’ll not only receive news of significant events at the course but also information and special e-mails about valuable special offers available only to those in our e-mail database. (We do not sell or share your information with anyone, and you may opt out of the database at any time.)  
     

 

2013 West Seattle Amateur Championship
24th Annual
Saturday July 20th and Sunday July 21st
Download Application


2012 West Seattle Amateur - July 14 & 15

FInal Results

A huge thank you goes out to the 156 of you that made the West Seattle Amateur such a big success. We are very grateful for all of the kind comments about course conditions and tournament administration. It is comments like those that make it a pleasure to host this event every year.

Congratulations to Jed Dalton who posted a two day total of 5 under par to claim the title of 2012 West Seattle Amateur Champion. He knocked in 5 footer on the 18th hole to hold off Jimmy Hayes and Casey Adams who had already posted 4-under par 140.

There was some tight competition in all of the divisions and attached you will find the results including the divisional breakdown and all of the closest to the hole winners that make up our $10,000 Prize Fund. Everyone raise your glass to Dan Hendricks who made a Hole-In-One on the 3rd hole today to secure the $200 KP. The iPad closest to the hole winner was Glen Pastika who hit it in there 1 foot 6 inches. The golfers who won the Cobra Bag KP contest should send me a note as to what your first preference of golf bag would be - Cart or Stand.

All of the winnings have already been posted to credit books accounts and we encourage you to use them at West Seattle GC. If we do not have something you are looking for then give us a call and we can order it for you.

We look forward to seeing everyone next year at the 24th West Seattle Amateur Championship.

On behalf of Assistant Professionals Charlie Hooper and Madeline Adams, thank you all for playing.

#3 Closest to the Hole $200
Dan Hendricks

Closest to the Pin #6 $50 each
A Division - Grant Gribble - 2'-4"
B Division - Brent Carlson - 19'-11"
C Division - Keith Adams - 14'-0"
D Division - Kevin Hazelwood -12"-3"

#11 Closest to the Hole FREE iPAD
Glen Pastika - 1'-6"

Closest to the Pin #13 FREE COBRA BAG
A Division - Dillon Emry - 9'-7"
B Division - Steve Isaki - 13'-0"
C Division - Duong Tran - 5'-4"
D Division - Michael McCahill - 7'-6"

 

Division A Results
Gross Net
1. Jed Dalton 139 $750 1. Ira Armad 137 $400
2. Casey Adams 140 $300 2. Jimmy Hayes 140 $300
3. Brad Harrelson 144 $175 3. Scott Rockwell 141 $125
4. Colten Kleis 145 $83 3. Brian Sherick 141 $125
4. Jake McRoberts 145 $83 3. Kyle Code 141 $125
4. Mark Strickland 145 $83 6. Gribble/Heidy/KlShewfelt 142 $17
 
Division B Results
Gross Net
1. Henry choi 149 $400 1. Doug Schroth 136 $400
2. Tom Nevell 150 $250 2. Digby Williams 139 $250
3. Brad Laufer 152 $150 3. Mark Defaccio 141 $175
3. Tim McRoberts 152 $150 4. Ryan Meneely 142 $125
5. David Bergsvik 157 $62 5. Chris Kummerow 143 $75
5. S Sukapanpotharam 157 $62 6. Dan Foss 146 $50
               
Division C Results
Gross Net
1. Rick Herzog 157 $400 1. Dan Barker 138 $325
2. Jim Clark 159 $250 1. Bruce June 138 $325
3. Mike Amodei 161 $150 3. Greg Ellis 139 $175
3. B Chamberlain 161 $150 3. Aron Defaccio 141 $125
5. Michael Butler 162 $62 5. Keith Adams 143 $75
5. Forrest Schofield 162 $62 6. Jim Osburne 144 $50
               
Division D Results
Gross Net
1. Mark Sullivan 164 $325 1. Alan Bernahl 134 $400
1. Dan Hendricks 164 $325 2. Tony Vincent 137 $250
3. John Boet 165 $175 3. R.E. Mason 138 $150
4. Rod Russell 167 $125 3. Pat Hazelwood 138 $150
5. Steve Matson 170 $62 5. Sung Park, John Shepherd, 142 $41ea
6. David Eknes 174 $62   Chris Nussbaumer    
               

2012 West Seattle Amateur
July 14th & 15th
6725 Yards Par 72
Full Field Results

Last First Hndcp Div. D 1 Gr D 1 Net D 2 Gr D 2 Net Tot Gr Tot Net
Dalton Jed Jackson A 67 69 72 74 139 143
Adams Casey Eagles Pride A 70 73 70 73 140 146
Hayes Jimmy West Seattle A 70 70 70 70 140 140
Harrelson Bradley Snoqualmie Rdg A 75 76 69 70 144 146
Armad Ira Legion Mem. A 71 67 74 70 145 137
Kleis Colten Inglewood A 71 71 74 74 145 145
McRoberts Jake West Seattle A 70 70 75 75 145 145
Gribble Grant West Seattle A 71 69 75 73 146 142
Heidy Ryan West Seattle A 72 70 74 72 146 142
Burns Jordan West Seattle A 76 76 71 71 147 147
Code Kyle West Seattle A 74 71 73 70 147 141
Gravbrot Eric Yakima CC A 75 77 72 74 147 151
Machleid Drew West Seattle A 71 69 76 74 147 143
Clevenger Michael Riverbend A 76 74 72 70 148 144
Niedermeier Kurt West Seattle A 75 73 74 72 149 145
Dunkel Eric West Seattle A 75 73 75 73 150 146
Nugent Patrick Indian Summer A 79 76 71 68 150 144
Evenson Rich West Seattle A 74 71 78 75 152 146
Kramlich Dan West Seattle A 76 72 76 72 152 144
Peters Tyson West Seattle A 74 70 78 74 152 144
Ringel Nathan West Seattle A 73 69 79 75 152 144
Distefano Patrick West Seattle A 76 73 77 74 153 147
Gihm Andrew Harbour Pointe A 79 75 75 71 154 146
Crosier Steve West Seattle A 75 72 80 77 155 149
Chen Billy West Seattle A 78 74 78 74 156 148
Cooper Jeff Rainier CC A 80 78 76 74 156 152
McNair Tony Inglewood A 71 68 85 82 156 150
Blanscet Nathan Riverbend A 82 79 75 72 157 151
Dyer Ben West Seattle A 77 73 80 76 157 149
Emry Dillon West Seattle A 81 78 76 73 157 151
Johnson Mark Harbour Pointe A 79 76 83 80 162 156
Doty Dwight West Seattle A 80 76 83 79 163 155
Bush Derek West Seattle A 80 78 84 82 164 160
Hunt Nathan West Seattle A 79 76 86 83 165 159
Hunt Brad North Bellingham A 84 80 81 77 165 157
Allert Matt West Seattle A 87 88 79 80 166 168
Leonard Jacob Allenmore A 87 85 79 77 166 162
Espinoza Martin West Seattle A 79 76 89 86 168 162
Foss Garrett Willows Run A WD WD WD WD WD WD
Roberts Steve West Seattle A 82 81 WD WD WD WD
Rockwell Scott West Seattle A 79 75 70 66 149 141
Sherick Brian West Seattle A 75 71 74 70 149 141
Shewfelt Kevin Everett CC A 72 69 76 73 148 142
Shumann David West Seattle A 76 73 74 71 150 144
Snyder Blake Jackson A 70 72 80 82 150 154
Strickland Mark Harbour Pointe A 72 75 73 76 145 151
Thomas Andrew Jackson A 82 79 77 74 159 153
Thompson Shane Useless Bay A 73 73 82 82 155 155
Varelia Dan Meridian Valley A 78 76 77 75 155 151
Weeks Mitchell Overlake CC A 73 69 78 74 151 143
Bergsvik David Willows Run B 80 74 77 71 157 145
Carlson Brent West Seattle B 77 72 83 78 160 150
Choi Henry Wash. National B 72 65 77 70 149 135
Defaccio Mark West Seattle B 79 71 78 70 157 141
Denmark Erik West Seattle B 89 82 79 72 168 154
Devlin Tim Newcastle B 93 86 WD WD WD WD
Enholm Gary West Seattle B 88 80 83 75 171 155
Foss Dan Gearhart B 78 72 80 74 158 146
Glasman Richard West Seattle B 85 77 85 77 170 154
Gonzales Martin West Seattle B 83 76 85 78 168 154
Heald Scott Jackson B 81 75 81 75 162 150
Houtzer Jon West Seattle B 78 73 84 79 162 152
Huggins Duane West Seattle B 79 72 82 75 161 147
Isaki Steve West Seattle B 82 76 78 72 160 148
Johnson Douglas West Seattle B 78 71 83 76 161 147
Kaelin Casey High Cedars B 82 76 83 77 165 153
Kang Kyung-San Harbour Pointe B 85 77 78 70 163 147
Kha John Druids Glen B 82 76 82 76 164 152
Kummerow Chris West Seattle B 81 73 78 70 159 143
Laufer Brad Tuscon, AZ B 73 68 79 74 152 142
McRoberts Tim West Seattle B 77 72 75 70 152 142
Meneely Ryan West Seattle B 81 73 77 69 158 142
Nevell Tom West Seattle B 75 69 75 69 150 138
Pastika Glen West Seattle B 89 81 79 71 168 152
Poznanski Dave West Seattle B 78 72 81 75 159 147
Reed Alec Newcastle B 85 80 79 74 164 154
Reilly Gary West Seattle B 82 74 82 74 164 148
Schroth Doug West Seattle B 78 70 74 66 152 136
Shin Brandon West Seattle B 86 80 86 80 172 160
Smith Trevor Plateau Club B 89 82 86 79 175 161
Stanton Brian Useless Bay B 83 76 82 75 165 151
Sukapanpotharam Smith West Seattle B 80 75 77 72 157 147
Tolkkinen Stuart West Seattle B 78 72 WD WD WD WD
Williams Digby Vashon B 77 69 78 70 155 139
Winter David West Seattle B 85 80 78 73 163 153
Wozow Charlie Willows Run B 79 73 89 83 168 156
Adams Keith West Seattle C 81 71 82 72 163 143
Amodei Mike West Seattle C 81 71 80 70 161 141
Armstrong John West Seattle C 85 76 78 69 163 145
Barker Dan West Seattle C 78 68 80 70 158 138
Bates Joey West Seattle C 85 76 86 77 171 153
Bath Mark Bellevue GC C 87 75 92 80 179 155
Butler Michael Sahalee C 78 69 84 75 162 144
Chamberlain Bob West Seattle C 79 70 82 73 161 143
Chou David West Seattle C 93 81 94 82 187 163
Clark Jim West Seattle C 79 70 80 71 159 141
Davis Ben Newcastle C 82 73 90 81 172 154
Defaccio Aron West Seattle C 82 70 83 71 165 141
Ellis Greg West Seattle C 81 70 80 69 161 139
Flemming Mike Glendale C 86 76 80 70 166 146
Frazier Ken Riverbend C 82 73 87 78 169 151
Glenn Rob West Seattle C 90 79 86 75 176 154
Herzog Rick West Seattle C 81 70 76 65 157 135
Irvin Grady West Seattle C 86 77 83 74 169 151
Jun Bruce Harbour Pointe C 77 67 81 71 158 138
Khamlichi Mo West Seattle C 78 69 88 79 166 148
Kim Harold Harbour Pointe C 85 76 79 70 164 146
Klein Steven West Seattle C 89 79 89 79 178 158
Lammers Roy C. West Seattle C 84 74 91 81 175 155
Lavin Dan West Seattle C 91 81 81 71 172 152
LeBoa Carl West Seattle C 92 80 91 79 183 159
Mariano Anthony West Seattle C 91 79 85 73 176 152
Marshall Doug West Seattle C 83 72 84 73 167 145
McDonald David Bellevue GC C 90 80 88 78 178 158
Murphy Paul West Seattle C 93 84 93 84 186 168
Osborne Jim West Seattle C 82 71 84 73 166 144
Schofield Forrest West Seattle C 79 70 83 74 162 144
Tran Duong Newcastle C 90 78 94 82 184 160
Wheeler David West Seattle C 88 79 80 71 168 150
Williams Jeff Foster C 84 73 89 78 173 151
Bedsaul Matt Bellevue GC D 94 75 100 81 194 156
Bernahl Al West Seattle D 84 66 86 68 170 134
Boet John Newcastle D 81 68 84 71 165 139
Breen Tim West Seattle D 88 75 87 74 175 149
Canorro Christopher Echo Falls D 97 80 94 77 191 157
Eknes David West Seattle D 87 73 87 73 174 146
Elo Roger West Seattle D 93 74 93 74 186 148
Gillette Matthew West Seattle D 94 72 96 74 190 146
Hazelwood Pat West Seattle D 93 72 87 66 180 138
Hazelwood Kevin West Seattle D 93 76 98 81 191 157
Hendricks Dan West Seattle D 83 70 81 68 164 138
Horan Dan West Seattle D 106 88 WD WD WD WD
Huffman Curt West Seattle D 99 78 92 71 191 149
Incrocci Gerald West Seattle D 101 79 86 64 187 143
James Steven Jefferson D 101 87 97 83 198 170
Johnson William West Seattle D 96 83 89 76 185 159
Lopez Tony West Seattle D 91 77 86 72 177 149
Mason R.E. West Seattle D 85 67 89 71 174 138
Matson Steve Bellevue GC D 87 73 83 69 170 142
McCahill Michael West Seattle D 84 69 93 78 177 147
McCarthy Tom West Seattle D 93 79 91 77 184 156
McMurtry Will West Seattle D 85 71 94 80 179 151
Nussbaumer Chris West Seattle D 89 71 89 71 178 142
Ozawa Ted West Seattle D 90 77 92 79 182 156
Park Sung West Seattle D 92 71 92 71 184 142
Russell Rod Bellevue GC D 81 67 86 72 167 139
Shepherd John West Seattle D 94 73 90 69 184 142
Shewfelt Ken Battlecreek D 89 74 86 71 175 145
Slowik Joe West Seattle D 88 69 98 79 186 148
Snyder Jay Battlecreek D 97 79 96 78 193 157
Stoner Brooks West Seattle D 92 77 85 70 177 147
Sullivan Mark West Seattle D 82 68 82 68 164 136
Talic Nisvet West Seattle D 93 75 99 81 192 156
Vincent Tony West Seattle D 84 67 87 70 171 137
Wade Daniel Harbour Pointe D 89 74 89 74 178 148
Webster John West Seattle D 86 71 89 74 175 145