PREMIER GOLF CENTERS INTERBAY GOLF CENTER JACKSON PARK GOLF COURSE JEFFERSON PARK GOLF COURSE WEST SEATTLE GOLF COURSE Restaurants and Catering PREMEIR GOLF CENTERS  
 
 
 
HOME RATES TOURNAMENTS NEWSLETTER COURSE TOUR EMPLOYMENT DIRECTIONS CONTACT US SHOP
 
 
Premier Golf Premier Golf Centers, LLC. Seattle Parks and Recreation
Tee Time Link Golf Shop
Sign Up for the Newsletter
  You’ll not only receive news of significant events at the course but also information and special e-mails about valuable special offers available only to those in our e-mail database. (We do not sell or share your information with anyone, and you may opt out of the database at any time.)  
     

 

2012 West Seattle Amateur - July 14 & 15

2012 Application Download

2011 West Seattle Amateur FInal Results
Saturday July 16 and Sunday July 17

A huge thank you goes out to the 149 of you that made the West Seattle Amateur such a big success. We are very grateful for all of the kind comments about course conditions and tournament administration. It is comments like those that make it a pleasure to host this event every year.

Despite the worst weather we have had for this event in its 22 year history we had some great scoring. The finish for the championship this year came down to the wire between the eventual champion Mark Strickland and runner up Colten Kleiss. After 16 holes of play both players were tied at 5-under par for the championship. Mark Strickland knocked it close on hole #17 and made birdie while Colten was on the 18th green but left a very difficult birdie putt above the hole and unfortunately 3-putted for bogey.

A big congratulations goes out to Mark Strickland as he earned the title of 2011 West Seattle Amateur Champion posting a two day total of 6-under par 138.

There was some tight competition in all of the divisions and attached you will find the results including the divisional breakdown and all of the closest to the hole winners that make up our $10,000 Prize Fund.

We look forward to seeing everyone next year at the 23rd West Seattle Amateur Championship.

Lastly, a big THANK YOU to the West Seattle Golf Club who donated $400 to the KP contest on hole #6 - for membership information on what we feel is the best club in the state please visit their web site at www.westseattlegolfclub.org.

On behalf of PGA Apprentice Jeff Briney, it was a pleasure hosting an event with such a quality group of players.

#3 Closest to the Hole $200
Bill Johnson - 4'-5 1/4"

Closest to the Pin #6 $100 each
A Division - Kyle Leonard-Larson - 7'-10"
B Division - Bob Kleckner - 7'-10"
C Division - John Armstrong - 4'-1"
D Division - Ted Ozawa -10"-1"

#11 Closest to the Hole $200
Forrest Schofield - 1'-2"

Closest to the Pin #13 $50 each
A Division -John Payton - 3'-0"
B Division - Dave Poznanski - 3'-6"
C Division - Tim Hunter - 10'-8"
D Division - Mike Little - 8'-11"

Division A Results
Gross Net
1. Mark Strickland 138 $750 1. Colten Kleis 138 $500
2. Jimmy Hayes 143 $225 2. Steve Rude 139 $225
2. Tom Rombery 143 $225 2. Jeff Cooper 140 $175
4. Sandy Vaughan 144 $125 4. Dave Shumann 141 $100
5. Casey Adams 147 $75 4. Lionel Tamez 141 $100
6. Andrew Gihm 148 $50 6. Cannon/Olin/McBride 145 $17
 
Division B Results
Gross Net
1. Dave Poznanski 146 $400 1. Bruce Jun 137 $325
2. Chris Spagna 149 $250 1. Doug Schroth 137 $325
3. Bill Badget 151 $175 3. Mike Koczarski 138 $175
4. Randy Wong 152 $125 4. Kyung-San Kang 139 $125
5. Gary McPoland 153 $75 5. John Kha 141 $62
6. Scott Heald 153 $75 5. Joe McMahon 141 $62
               
Division C Results
Gross Net
1. Sai-Yin Liu 154 $400 1. David McDonald 135 $400
2. Mike Amodei 156 $212 2. Chris Adams 137 $250
2. Harold Kim 156 $212 3. Jim Osborne 140 $125
4. Tom Morris 163 $125 3. Forrest Schofield 140 $125
5. Rick Herzog 164 $62 3. David Wheeler 140 $125
5. Tim Hunter 164 $62 6. Eric Reid 142 $50
               
Division D Results
Gross Net
1. Eugene Choi 167 $325 1. Alan Bernahl 137 $400
1. Will McMurtry 167 $325 2. R.E. Mason 138 $250
3. William Johnson 171 $175 3. Gerald Incrocci 140 $175
4. Mike McMahon 172 $125 4. John Webster 141 $125
5. Matt Colasurdo 173 $62 5. Mike Thornburgh 142 $75
5. Butch Lewis 173 $62 6. Danielson/Russell 145 $25ea
               

2010 West Seattle Amateur
July 17th & 18th
6725 Yards Par 72
Full Field Results

*Quin Koplitz beat Daniel Lesnett on the 2nd hole of Sudden Death

Last First Hndcp Div. D 1 Gr D 1 Net D 2 Gr D 2 Net Tot Gr Tot Net
Adams Casey +1 A 76 77 71 72 147 149
Adams Chris 11 C 81 70 78 67 159 137
Amodei Mike 9 C 77 68 79 70 156 138
Arase Randy 13 D 88 75 89 76 177 151
Armstrong John 10 C 91 81 81 71 172 152
Badger Bill 6 B 75 69 76 70 151 139
Bath Mark 12 C 91 79 89 77 180 156
Bernahl Alan 15 D 83 68 84 69 167 137
Besett Andrew 4 B 79 75 82 78 161 153
Blommel Alex 2 A 78 76 82 80 160 156
Boet John 12 C 86 74 85 73 171 147
Cannon Ty 2 A 74 72 75 73 149 145
Cartmell Ben 1 A 76 75 77 76 153 151
Chen Billy 4 B 80 76 78 74 158 150
Choi Eugene 13 D 82 69 85 72 167 141
Chou David 12 C 87 75 89 77 176 152
Clark Jim 8 B 87 79 95 87 182 166
Code Kyle 4 B 76 72 82 78 158 150
Colasurdo Matthew 13 D 86 73 87 74 173 147
Cooper Jeff 2 A 72 70 72 70 144 140
Cotter David 13 D 89 76 86 73 175 149
Crosier Steve 2 A 73 71 79 77 152 148
Daniels Larry 0 A 79 79 WD WD WD WD
Danielson Carl 15 D 91 76 84 69 175 145
Devlin Tim 0 A 76 76 88 88 164 164
Distefano Patrick 2 A 81 79 74 72 155 151
Dunkel Eric 2 A 72 70 83 81 155 151
Dyer Ben 6 B 80 74 82 76 162 150
Ellis Greg 9 C 82 73 83 74 165 147
Elo Roger 17 D 93 76 98 81 191 157
Enholm Gary 7 B 79 72 80 73 159 145
Evenson Rich 3 A 78 75 75 72 153 147
Flemming Mike 8 B 86 78 81 73 167 151
Fonua David +1 A 73 74 81 82 154 156
Foss Dan 3 A 78 75 82 79 160 154
Gallardo Jonathan 7 B 84 77 81 74 165 151
Gihm Andrew +1 A 73 74 75 74 148 148
Glenn Rob 11 C 86 75 83 72 169 147
Gribble Grant 2 A 78 76 77 75 155 151
Grome Michelle 15 D 95 80 82 67 177 147
Hayes Jimmy 2 A 70 68 73 71 143 139
Hazelwood Kevin 17 D 90 73 DQ DQ DQ WD
Heald Scott 6 B 77 71 79 73 156 144
Heddlesten Tim 13 D 91 78 89 76 180 154
Herrin Roger 12 C DQ DQ DQ DQ DQ DQ
Herzog Rick 9 C 81 72 83 74 164 146
Hilsenkopf Michael 7 B 81 74 80 73 161 147
Hogan Gary 3 A 74 71 80 77 154 148
Houtzer Jon 5 B 81 76 77 72 158 148
Huffman Curt 18 D 97 79 94 76 191 155
Huggins Duane 5 B 91 86 80 75 171 161
Hunter Tim 10 C 86 76 78 68 164 144
Incrocci Gerald 23 D 97 74 89 66 186 140
Irvin Grady 8 B 81 73 88 80 169 153
Johnson Douglas 9 C 85 76 82 73 167 149
Johnson Mark 3 A 83 80 79 76 162 156
Johnson William 15 D 91 76 80 65 171 141
Jun Bruce 5 B 73 68 74 69 147 137
Kaelin Casey 5 B 79 74 88 83 167 157
Kang Kyung-San 8 B 80 72 75 67 155 139
Kha John 7 B 77 70 78 71 155 141
Khamlichi Mo 8 B 85 77 82 74 167 151
Kim Harold 9 C 77 68 79 70 156 138
Kimball James 9 C 84 75 82 73 166 148
Kirsila Jamie 14 D 96 82 NS NS NS NS
Kleckner Bob 8 B 83 75 81 73 164 148
Klein Steven 10 C 86 76 83 73 169 149
Kleis Colten 1 A 70 69 70 69 140 138
Kobayashi Ken 11 C 90 79 80 69 170 148
Koczarski Michael 6 B 76 70 74 68 150 138
Koplitz Quin 2 A 75 73 77 75 152 148
Kramlich Dan 5 B 85 80 74 69 159 149
Kummerow Chris 7 B 81 74 83 76 164 150
Lammers Clark 10 C 81 71 84 74 165 145
Lavin Dan 11 C 94 83 91 80 185 163
Lenning Stan 7 B 79 72 80 73 159 145
Leonard Larson Kyle 1 A 75 74 81 80 156 154
Lesnett Daniel 0 A 79 79 WD WD WD WD
Lewis Butch 15 D 86 71 87 72 173 143
Little Michael 15 D 92 77 87 72 179 149
Liu Sai-Yin 10 C 76 66 78 68 154 134
Lockart Chuck 19 D 104 85 86 67 190 152
Madden Brandon 10 C 85 75 94 84 179 159
Mariano Anthony 13 D 86 73 89 76 175 149
Marshall Doug 9 C 87 78 87 78 174 156
Mason R.E. 20 D 92 72 86 66 178 138
Matson Steve 15 D WD WD WD WD WD WD
McBride Geoff 3 A 77 74 74 71 151 145
McDonald David 11 C 77 66 80 69 157 135
McMahon Joe 7 B 75 68 80 73 155 141
McMahon Mike 14 D 83 69 89 75 172 144
McMurtry Will 14 D 77 63 90 76 167 139
McNair Tony 3 A 78 75 77 74 155 149
McPoland Gary 4 B 75 71 78 74 153 145
McRoberts Jake +1 A 73 74 79 80 152 154
McRoberts Tim 5 B 78 73 87 82 165 155
Moore Brandon 0 A 75 75 78 78 153 153
Morris Tom 9 C 82 73 81 72 163 145
Moss Nathan 6 B 84 78 80 74 164 152
Murphy Paul 9 C 94 85 84 75 178 160
Nelson Daniel 2 A 76 74 80 78 156 152
Niedermeier Kurt 1 A WD WD WD WD WD WD
Nugent Patrick 1 A 82 81 75 74 157 155
Nussbaumer Chris 20 D 95 75 95 75 190 150
Olin John 2 A 73 71 76 74 149 145
Osborne Jim 10 C 78 68 82 72 160 140
Ozawa Ted 15 D 92 77 85 70 177 147
Pakzad Alec +1 A 76 77 73 74 149 151
Park Sung 18 D 96 78 98 80 194 158
Pastika Glen 7 B 85 78 81 74 166 152
Payton John +1 A 80 81 75 76 155 157
Peterson Eric 14 D 93 79 85 71 178 150
Pisaruck Mike 15 D 90 75 87 72 177 147
Poirrier Barry 19 D 104 85 NS NS NS NS
Poznanski Dave 6 B 69 63 77 71 146 134
Reid Eric 11 C 82 71 82 71 164 142
Reilly Gary 8 B 83 75 82 74 165 149
Ringel Nathan 7 B 84 77 76 69 160 146
Rizzuto Jerry 7 B 83 76 87 80 170 156
Robbins Will 9 C 90 81 83 74 173 155
Roberts Steve 1 A 74 73 75 74 149 147
Roland Michael 14 D 95 81 93 79 188 160
Romberg Tom 1 A 72 71 71 70 143 141
Rude Steve 3 A 73 70 72 69 145 139
Russell Rod 15 D 85 70 90 75 175 145
Schofield Forrest 10 C 82 72 78 68 160 140
Schroth Doug 8 B 75 67 78 70 153 137
Shepherd John 19 D 93 74 101 82 194 156
Sherick Brian 4 B 80 76 78 74 158 150
Shida Masahiro 2 A 85 83 77 75 162 158
Shumann David 2 A 71 69 74 72 145 141
Slowik Joe 20 D 100 80 105 85 205 165
Smith Wade 3 A 79 76 78 75 157 151
Spagna Chris 5 B 79 74 70 65 149 139
Steinthal Trevor 15 D 91 76 91 76 182 152
Strickland Mark +1 A 69 70 69 70 138 140
Sublett Donald 10 C 88 78 83 73 171 151
Tamez Lionel 3 A 71 68 76 73 147 141
Thornburgh Mike 18 D 91 73 87 69 178 142
Tolkkinen Stuart 6 B 81 75 80 74 161 149
Tran Duong 11 C 92 81 90 79 182 160
Uno Conrad 8 B 88 80 83 75 171 155
Vaughan Sandy +2 A 71 73 73 75 144 148
Webster Allen 9 C 96 87 83 74 179 161
Webster John 17 D 93 76 82 65 175 141
Wheeler David 12 C 86 74 78 66 164 140
Winter David 7 B 74 67 87 80 161 147
Wong Randy 6 B 77 71 75 69 152 140
Wozow Charlie 4 B 81 77 79 75 160 152
Yakubow Clayton 12 C 86 74 88 76 174 150