PREMIER GOLF CENTERS INTERBAY GOLF CENTER JACKSON PARK GOLF COURSE JEFFERSON PARK GOLF COURSE WEST SEATTLE GOLF COURSE Restaurants and Catering PREMEIR GOLF CENTERS  
 
 
 
HOME RATES TOURNAMENTS NEWSLETTER COURSE TOUR EMPLOYMENT DIRECTIONS CONTACT US SHOP
 
 
Premier Golf Premier Golf Centers, LLC. Seattle Parks and Recreation
Tee Time Link Golf Shop
Sign Up for the Newsletter
  You’ll not only receive news of significant events at the course but also information and special e-mails about valuable special offers available only to those in our e-mail database. (We do not sell or share your information with anyone, and you may opt out of the database at any time.)  
     

 


2011 West Seattle Amateur
Saturday July 16 and Sunday July 17
Download 2011 Application

West Seattle Amateur Participants, A huge thank you goes out to the 159 of you that made the West Seattle Amateur such a big success. We are very grateful for all of the kind comments about course conditions and tournament administration. It is comments like those that make it a pleasure to host this event every year.

We had an exciting finish for the championship this year with Quin Koplitz passing more than 15 golfers while shooting a final round 5-under par 67 to post a tournament score of 2-under par. Quin patiently waited for the lead groups to finish their round. After about an hour, no one had passed him until the final person on the course made a 6-footer on the 18th hole to tie for the lead. Daniel Lesnett gutted out a 2-under par final round 70 that tied Quin for the championship. With both golfers sitting on a two day total of 142 they headed out to the 18th hole for a sudden death playoff. Both golfers pared the 1st playoff hole and then went to the 17th where Quin prevailed by making par. Daniel had a difficult downhill chip that he could not get up and down to tie Quinn and force a 3rd playoff hole.

We had some tight competition in all of the division and attached you will find the results including the divisional breakdown and all of the closest to the hole winners that make up our $10,000 Prize Fund.

We look forward to seeing everyone next year at the 22nd West Seattle Amateur Championship.

On behalf of PGA Apprentice Jeff Briney, it was a pleasure hosting an event with such a quality group of players.

#3 Closest to the Hole $200
Glen Pastika - 6in

Closest to the Pin #6 $100 each
A Division - Brian Carlson - 2'-9"
B Division - Harold Kim - 11"
C Division - Bob Chamberlain - 16'-6"
D Division - Trevor Steinthal - 9"-4"

#11 Closest to the Hole $200
Doug Johnson - 3'-4"

Closest to the Pin #13
A Division - Larry Daniels- 11'-4"
B Division - Bruce Dixon- 8'-2"
C Division - Nathan Moss- 5'-4"
D Division - Bill Smith- 12"-1"

Division A Results
Gross Net
1. Quin Koplitz 142 $750 1. David Frasch 137 $400
2. Daniel Lesnett 142 $350 2. Jeff Cooper 144 $170
3. Larry Daniels 146 $170 2. Billy Chen 144 $170
3. Robert Tercero 146 $170 4. Jeff Olsen 144 $100
4. David Farnam 147 $62 4. Brian Carlson 145 $75
4. Kim Hubbart 147 $62 4. Tony McNair 146 $50
 
Division B Results
Gross Net
1. Dwight Doty 153 $400 1. Glen Pastika 143 $325
2. Tyson Peters 154 $250 1. Lionel Tamez 142 $325
3. Geoff McBride 155 $175 3. Mike Flemming 145 $125
4. Karl Reichert 157 $125 3. Steve Isaki 145 $125
5. Gary Enholm 158 $42 3. Sai Liu 145 $125
5. Harold Kim 158 $42 3. Bruce Jun 146 $25
5. Doug Schroth 157 $42 6. Stan Lenning 146 $25
               
Division C Results
Gross Net
1. Bob Kleckner 154 $400 1. Rob Glenn 137 $400
2. Ryan Farnam 158 $212 2. Duong Tran 139 $250
2. John O'malley 158 $212 3. Brad Dodgion 141 $175
4. Mark DeFaccio 160 $90 4. Butch Lewis 142 $90
4. Dragan Jagnjic 160 $90 4. Edo Vani 142 $90
4. Nathan Moss 160 $90 6. RJ Klosternam/Keith Adams 143 $25ea
               
Division D Results
Gross Net
1. Brandon Madden 159 $400 1. Tony Vincent 138 $400
2. Mark Bath 167 $250 2. Will McMurtry 142 $250
3. John Boet 168 $175 3. Tim Heddlesten 143 $104
4. Steve Matson 169 $104 3. Rod Russell 143 $104
4. Tony Mariano 169 $104 3. Trevor Steinthal 143 $104
6. Steve Tamparo 172 $50 3. Matt Ross 143 $104
               

2010 West Seattle Amateur
July 17th & 18th
6725 Yards Par 72
Full Field Results

*Quin Koplitz beat Daniel Lesnett on the 2nd hole of Sudden Death

Last First Club Div. D 1 Gr D 1 Net D 2 Gr D 2 Net Tot Gr Tot Net
Lesnett Daniel Lynnwood GC A 72 71 70 69 142 140
Koplitz* Quin Enumclaw A 75 75 67 67 142 142
Frasch David West Seattle A 73 69 72 68 145 137
Tercero Robert Whidbey CC A 74 75 72 73 146 148
Daniels Larry attle A 76 75 70 69 146 144
Hubbart Kim North Sound A 75 76 72 73 147 149
Farnam David West Seattle A 77 78 70 71 147 149
Snyder Blake Jackson Park A 72 72 76 76 148 148
Romberg Tom Oakbrook CC A 74 73 75 74 149 147
Niedermeier Kurt West Seattle A 73 72 76 75 149 147
Carlson Brian West Seattle A 73 71 76 74 149 145
Strand Nathan Indian Summer A 76 76 74 74 150 150
McNair Tony Inglewood A 72 70 78 76 150 146
Cooper Jeff Langdon Farms A 75 72 75 72 150 144
Gribble Grant West Seattle A 77 75 74 72 151 147
Bahl Anuj Bellevue GC A 77 75 74 72 151 147
Olsen Jeff Redmond Rdg A 77 73 75 71 152 144
Johnson Mark Jorgensen A 75 73 77 75 152 148
Chen Billy West Seattle A 76 72 76 72 152 144
Distefano Patrick West Seattle A 74 72 79 77 153 149
Olin John Bear Creek A 74 73 80 79 154 152
Nelson Ben Allenmore A 77 76 77 76 154 152
Evenson Rich West Seattle A 76 73 78 75 154 148
Kha John West Seattle A 78 74 77 73 155 147
Hayes Jimmy West Seattle A 79 78 76 75 155 153
Dunkel Eric West Seattle A 76 73 79 76 155 149
Dilday Don Jackson Park A 76 72 79 75 155 147
Shumann David West Seattle A 77 74 80 77 157 151
Shida Masahiro West Seattle A 71 68 86 83 157 151
McPoland Gary West Seattle A 80 78 77 75 157 153
Lee Charles Wa. National A 77 74 80 77 157 151
Laufer Brad West Seattle A 82 78 75 71 157 149
Cartmell Ben Meadow Springs A 77 76 81 80 158 156
Moore Brandon Allenmore A 76 77 83 84 159 161
Irwin Ted West Seattle A 74 70 86 82 160 152
Huggins Duane West Seattle A 77 73 83 79 160 152
Ormiston Kevin Snoqualmie Rdg A 82 82 79 79 161 161
Hogan Gary West Seattle A 78 75 84 81 162 156
Siao Jordan West Seattle A 86 83 77 74 163 157
Emry Dillon West Seattle A 87 87 78 78 165 165
Smith Wade Skagit Valley A 83 80 85 82 168 162
Kang Kyung-San Harbour Pointe A 82 78 86 82 168 160
Code Kyle West Seattle A 83 82 85 84 168 166
Judge Robert Riverbend A 85 85 84 84 169 169
Nordhoff Freddie Plateau Club A WD WD WD WD WD WD
Doty Dwight West Seattle B 80 75 73 68 153 143
Peters Tyson West Seattle B 78 73 76 71 154 144
McBride Geoff West Seattle B 77 72 78 73 155 145
Tamez Lionel Jackson Park B 79 72 78 71 157 143
Reichert Karl Lake Spanaway B 77 72 80 75 157 147
Pastika Glen West Seattle B 78 71 79 72 157 143
Schroth Doug West Seattle B 78 72 80 74 158 146
Kim Harold Harbour Pointe B 84 78 74 68 158 146
Enholm Gary West Seattle B 79 74 79 74 158 148
Lenning Stan Inglewood B 72 65 88 81 160 146
Jun Bruce Jorgensen B 79 72 81 74 160 146
Hartnett Josh West Seattle B 82 76 78 72 160 148
Armad Ira Newcastle B 76 71 84 79 160 150
Stutzenberger Matthew West Seattle B 83 77 78 72 161 149
Liu Sai Lao Golf B 77 69 84 76 161 145
Isaki Steven West Seattle B 83 75 78 70 161 145
Flemming Mike West Seattle B 77 69 84 76 161 145
Winter David West Seattle B 81 74 81 74 162 148
Uno Conrad West Seattle B 82 76 81 75 163 151
Swanson Dan Willows Run B 86 81 77 72 163 153
McRoberts Tim West Seattle B 80 75 83 78 163 153
Marshall Doug West Seattle B 81 73 82 74 163 147
Kummerow Chris West Seattle B 81 74 82 75 163 149
Irvin Grady West Seattle B 79 72 84 77 163 149
Dixon Bruce Glen Meadows B 81 74 83 76 164 150
Morris Tom West Seattle B 85 77 80 72 165 149
Zabel Doug West Seattle B 79 73 88 82 167 155
Robb Darin Jackson Park B 84 77 83 76 167 153
Montagna John West Seattle B 84 76 83 75 167 151
Badger Bill West Seattle B 83 78 85 80 168 158
Gonzales Martin West Seattle B 84 76 85 77 169 153
Reilly Gary Bellevue GC B 83 76 87 80 170 156
Johnson Douglas West Seattle B 86 79 85 78 171 157
Fox Ryan Lake Spanaway B 86 81 86 81 172 162
Thor Marcus Newcastle B 81 74 93 86 174 160
Brothers Nick Newcastle B 90 82 90 82 180 164
Tolkkinen Stuart West Seattle B 84 79 WD WD WD WD
Choi Henry Wa. National B 92 85 WD WD WD WD
Kleckner Bob West Seattle C 77 67 77 67 154 134
O'Malley John West Seattle C 80 71 78 69 158 140
Farnam Ryan West Seattle C 80 71 78 69 158 140
Glenn Rob West Seattle C 81 70 78 67 159 137
Moss Nathan Legion C 82 73 78 69 160 142
Jagnjic Dragan Bellevue GC C 80 71 80 71 160 142
DeFaccio Mark West Seattle C 79 70 81 72 160 142
Tran Duong West Seattle C 79 68 82 71 161 139
Klosterman RJ West Seattle C 80 71 81 72 161 143
Dodgion Brad West Seattle C 81 71 80 70 161 141
Robinson Chris West Seattle C 83 74 80 71 163 145
Vanni Edo West Seattle C 81 70 83 72 164 142
Lewis Butch West Seattle C 81 70 83 72 164 142
Tupac Luis Jackson Park C 82 73 83 74 165 147
Rizzuto Jerry Snohomish C 85 75 80 70 165 145
Clark Jim West Seattle C 79 70 86 77 165 147
Adams Keith West Seattle C 81 70 84 73 165 143
Osborne Jim West Seattle C 81 71 85 75 166 146
Schofield Forrest West Seattle C 84 74 83 73 167 147
Delaware Robert West Seattle C 86 76 82 72 168 148
DeBois David West Seattle C 86 77 82 73 168 150
Olsen Fred Lake Padden C 81 71 88 78 169 149
Hunter Tim West Seattle C 83 72 86 75 169 147
Amodei Mike West Seattle C 83 74 86 77 169 151
Yakubow Clayton Legion C 85 74 85 74 170 148
Granger Cary West Seattle C 83 73 87 77 170 150
Olsen Scott Lake Padden C 87 76 84 73 171 149
Khamlichi Mo West Seattle C 89 80 84 75 173 155
Chamberlain Bob West Seattle C 91 82 82 73 173 155
Meneely Ryan West Seattle C 88 78 86 76 174 154
McQuaid Marty Aldarra C 87 76 87 76 174 152
Ellis Greg West Seattle C 87 76 89 78 176 154
LeBoa Carl West Seattle C 89 78 88 77 177 155
Mjelde Bob Riverbend C 86 76 DNS DNS DNS DNS
Stonesifer Rob West Seattle C 85 76 DQ DQ DQ DQ
Lavin Dan West Seattle C 88 78 DQ DQ DQ DQ
Madden Brandon West Seattle D 80 68 79 67 159 135
Bath Mark Bellevue GC D 82 70 85 73 167 143
Boet John West Seattle D 82 70 86 74 168 144
Matson Steve Bellevue GC D 82 69 87 74 169 143
Mariano Tony West Seattle D 85 73 84 72 169 145
McMurtry Will West Seattle D 84 70 86 72 170 142
Russell Rod Bellevue GC D 87 73 84 70 171 143
Tamparo Steve West Seattle D 83 71 89 77 172 148
Steinthal Trevor West Seattle D 83 68 90 75 173 143
McDonald David Bellevue GC D 87 74 86 73 173 147
Heddlesten Tim West Seattle D 84 69 89 74 173 143
Webster John West Seattle D 91 76 86 71 177 147
Sublett Donald West Seattle D 88 72 89 73 177 145
Ross Matt West Seattle D 90 73 87 70 177 143
Klein Steven West Seattle D 88 76 89 77 177 153
Dodroe Don West Seattle D 86 73 92 79 178 152
Vincent Tony West Seattle D 94 73 86 65 180 138
Paden Alan West Seattle D 93 78 87 72 180 150
Peterson Eric West Seattle D 93 81 88 76 181 157
Herrin Roger West Seattle D 92 79 89 76 181 155
Eknes David West Seattle D 94 79 89 74 183 153
Wheeler David West Seattle D 87 75 97 85 184 160
Shepherd John West Seattle D 92 73 93 74 185 147
McCarthy Tom West Seattle D 86 74 99 87 185 161
Hadaway Dave West Seattle D 90 72 95 77 185 149
Incrocci Pink West Seattle D 92 71 95 74 187 145
Elo Roger West Seattle D 95 79 92 76 187 155
Brothers Bob Newcastle D 90 77 97 84 187 161
Fay Noah West Seattle D 84 70 104 90 188 160
Markworth Paul Herron Lakes D 92 76 99 83 191 159
Richard Rick West Seattle D 97 81 95 79 192 160
Hostenske Darren West Seattle D 100 85 92 77 192 162
Hazelwood Kevin West Seattle D 99 81 94 76 193 157
Song Ping Willows Run D 101 76 95 70 196 146
Danielson Carl Rolling Hills D 96 81 105 90 201 171
Kon Tip Bellevue GC D 112 93 106 87 218 180
Thornburgh Mike West Seattle D 94 76 DNS DNS DNS DNS
Roslyakov Konstantin Echo Falls D 103 80 DNS DNS DNS DNS
Duncan Gene Rolling Hills D 102 83 DNS DNS DNS DNS
Smith Bill Newcastle D DQ DQ DQ DQ DQ DQ