PREMIER GOLF CENTERS INTERBAY GOLF CENTER JACKSON PARK GOLF COURSE JEFFERSON PARK GOLF COURSE WEST SEATTLE GOLF COURSE Restaurants and Catering PREMEIR GOLF CENTERS  
 
 
 
HOME RATES TOURNAMENTS NEWSLETTER COURSE TOUR EMPLOYMENT DIRECTIONS CONTACT US SHOP
 
 
Premier Golf Premier Golf Centers, LLC. Seattle Parks and Recreation
Tee Time Link Golf Shop
Sign Up for the Newsletter
  You’ll not only receive news of significant events at the course but also information and special e-mails about valuable special offers available only to those in our e-mail database. (We do not sell or share your information with anyone, and you may opt out of the database at any time.)  
     

 
2007 Seattle Amateur Championship
Final Results
CLICK HERE for the 2007 Pictures
Jackson Park  Par 71  6241 Yards
Jefferson Park  Par 70  6278
West Seattle Golf Course  Par 72  6725 Yards
Last First Club Jackson Jefferson Cut Total West Seattle GC 3 Day Total Position  Winnings 
Lee Richard The GC at Newcastle 66 67 133 74 207 1  $     750
Kato Tyler Jefferson Park GC 67 73 140 71 211 2  $     650
Matthews Tyler Glendale Golf Club 74 70 144 69 213 3  $     550
Crow Michael Mt. Si Golf Club 71 73 144 71 215 4  $     475
Mitzel Paul Fairwood Country Club 73 70 143 72 215 4  $     475
Johnson Justin Puetz Golf Club 71 71 142 74 216 6  $     375
Jun Thomas Sumner Meadows GL 74 71 145 71 216 6  $     375
Misterek Brian Tacoma Firs Golf Club 71 69 140 77 217 8  $     325
Cho Christopher The Golf Club at Newcastle 71 73 144 74 218 9  $     262
Hunt Jeff West Seattle GC 72 69 141 77 218 9  $     262
Newton Danny Meridean Valley CC 74 72 146 72 218 9  $     262
Reinland Max Veteran's Mem. Park GC 77 69 146 72 218 9  $     262
Farnam David Druids Glen GC 75 71 146 73 219 13  $     200
Powlus Brian North Shore Golf Club 75 72 147 73 220 14  $     185
Vaughan Sandy Jefferson Park GC 75 68 143 77 220 14  $     185
Packer Sean Sumner Meadows GL 73 76 149 72 221 16  $     155
Shuman David West Seattle GC 75 74 149 72 221 16  $     155
Wendelken Jeremy The Plateau Club 71 73 144 77 221 16  $     155
Wendelken Tyler The Plateau Club 72 75 147 74 221 16  $     155
Keane Jonathan Everett Golf & CC 76 70 146 76 222 20  $     110
Koplitz Quin Enumclaw GC 71 72 143 79 222 20  $     110
Siesser Derek Fairwood Country Club 73 72 145 77 222 20  $     110
Hauser Alex Bear Creek CC 74 75 149 74 223 23  $     110
Kilbride Lance Harbour Pointe GC 83 66 149 74 223 23  $     110
Todd Janssen Bear Creek CC 72 79 151 72 223 23  $     110
Benjamin Eric Sand Point CC 75 74 149 75 224 26  $     106
Jonson Carl Wing Point G & CC 71 75 146 78 224 26  $     106
Jonson Ed Wing Point G & CC 76 72 148 76 224 26  $     106
Roberts Brandon Mount Si Golf Course 75 71 146 78 224 26  $     106
Toskey Peter Fairwood Country Club 74 75 149 75 224 26  $     106
Von Lossow Andrew Sand Point CC 73 72 145 79 224 26  $     106
Bullock Thomas Avalon Golf Links 75 75 150 75 225 32  $     100
Joyce Michael West Seattle GC 78 73 151 74 225 32  $     100
Monaghan Sean Maeadow Park GC 75 74 149 76 225 32  $     100
Granston Casey Inglewood Golf Club 69 76 145 81 226 35  $     100
Kelly John Inglewood Golf Club 78 71 149 77 226 35  $     100
Stevens Bryan West Seattle GC 74 73 147 79 226 35  $     100
Williams Jeff Glendale Country Club 74 76 150 76 226 35  $     100
Bagnell Dane Twin Lakes Golf & CC 75 75 150 77 227 39  $       92.00
Beach Bryce West Seattle GC 74 76 150 77 227 39  $       92.00
Hansen Michael Super Range Golf Club 72 80 152 75 227 39  $       92.00
Jonson Richard Broadmoor Golf Club 80 69 149 78 227 39  $       92.00
Prospal John Loyola University Chicago 76 76 152 75 227 39  $       92.00
Bjorke Bjorn McCormick Woods GC 75 76 151 77 228 44  $       90.00
Code Ian West Seattle GC 73 71 144 84 228 44  $       90.00
Huff Ray Trilogy GC at Redmond Ridge 77 75 152 76 228 44  $       90.00
Hennick Mat  Echo Falls GC 73 74 147 82 229 47  $       90.00
Neill Jamie Wing Point Golf & CC 77 74 151 78 229 47  $       90.00
Bringardner Rob TPC at Snoqualmie Ridge 77 72 149 81 230 49  $       80.00
Heidy Ryan Maplewood Golf Club 76 76 152 78 230 49  $       80.00
Niznik Roy Puetz Golf Club 78 74 152 78 230 49  $       80.00
Warden Douglas Willows Run Golf Club 77 75 152 80 232 52  $       56.00
Griffin Mike Northshore Golf Club 82 69 151 82 233 53  $       56.00
Niedermeirer Kurt West Seattle GC 77 72 149 85 234 54  $       56.00
Reddy Vamshidhar The Members Club at Aldarra 77 74 151 86 237 55  $       56.00
Dahmen Joel Clarkston G & CC 77 71 148 71 DQ
Bae Chris TPC at Snoqualmie Ridge 75 78 153 153
Jackson Kris Lynnwood Municipal 79 74 153 153
Kent Patrick Foster Golf Club 74 79 153 153
Martin Reid Harbour Pointe GC 79 74 153 153
Ribera Casey Rainier Golf & CC 77 76 153 153
Schuchart Christopher Sahalee CC 81 72 153 153
Yagi Peter Sahalee CC 77 76 153 153
Colombia Adam McCormick Woods GC 76 78 154 154
Distefano Patrick West Seattle GC 78 76 154 154
Dost Tyler Meridean Valley CC 80 74 154 154
Johnson Mark Jorgensen Golf 77 77 154 154
Klimek Steve Everett Golf & CC 80 74 154 154
Mayclin Tyler Vistal GC 82 72 154 154
Robertson Blake Glendale Country Club 78 76 154 154
Sander Steve Broadmoor Golf Club 78 76 154 154
Snowden Rick The GC at Newcastle 75 79 154 154
Turner Jay Jefferson Park GC 78 76 154 154
Weeks Blake Sahalee CC 79 75 154 154
White Martin Tuscany Golf Club 77 77 154 154
Bahl Anuj Maplewood Golf Club 76 79 155 155
Heeter Kraig Meridean Valley CC 80 75 155 155
Jackson Lloyd Snohomish Golf Course 77 78 155 155
Porter Doug Sand Point CC 78 77 155 155
Proctor Webster Jefferson Park GC 80 75 155 155
Sacks Michael Classic Golf Club 79 76 155 155
Seol Don Semiahmoo G & CC 79 76 155 155
Shethar Burke Sand Point CC 80 75 155 155
White George Royal Oaks CC 79 76 155 155
Eaton David Broadmoor Golf Club 80 76 156 156
Garcia Gabriel Michigan GC 76 80 156 156
Iacolucci Frank Maplewood Golf Club 76 80 156 156
Kornegay Kevin Harbour Pointe GC 79 77 156 156
Loughery Sam Jade Greens Golf Club 78 78 156 156
Maurer John Homestead Farms GR 74 82 156 156
Meyer Dylan West Seattle GC 81 75 156 156
Peters Julian Harbour Pointe GC 76 80 156 156
Richards Kyle Inglewood Golf Club 74 82 156 156
Steele Matt Jackson Park GC 76 80 156 156
Watt Paul The Golf Club at Newcastle 81 75 156 156
Barkey Matt Auburn Golf Course 78 79 157 157
Berhe Biniyam Jefferson Park GC 82 75 157 157
Dreis Damien Sand Point CC 79 78 157 157
Duckham Michael TPC at Snoqualmie Ridge 81 76 157 157
Knight Nelson Puetz Golf Club 77 80 157 157
Phillips Brian Mt. Si Golf Club 84 73 157 157
Tibke Todd Snohomish Golf Course 81 76 157 157
Chen Billy West Seattle GC 78 80 158 158
Eisentrout John Tumwater Valley GC 84 74 158 158
Farzan Ali Legion Memorial 78 80 158 158
Garrett Ben Sahalee CC 78 80 158 158
Lopez William Whispering Firs 79 79 158 158
O'Brien Matt Maplewood Golf Club 83 75 158 158
Unger Barry Trilogy GC at Redmond Ridge 78 80 158 158
Bibee Jesse Performance GC 85 74 159 159
Cooper Kelly Oroville Golf Club 82 77 159 159
Hemphill Ben The Plateau Club 77 82 159 159
Taylor Jonathan Maplewood Golf Club 75 84 159 159
Everham Jim Brookdale Golf Club 79 81 160 160
Harris Brandon S Desert Aire Golf Course 82 78 160 160
Madgett Sean The Plateau Club 84 76 160 160
McRoberts Jake Willows Run Golf Club 84 76 160 160
Rothenberger James Sand Point CC 85 75 160 160
Spangenberg RJ West Seattle GC 82 78 160 160
Wolfgram Damian West Seattle GC 81 79 160 160
Cummins Larry Rainier Golf Club 81 80 161 161
Hurt Kyle Wing Point Golf & CC 81 80 161 161
Knight Josh Madrona Links GC 80 81 161 161
Ott Gregory Riverbend GC 83 78 161 161
Shoemaker Fritz Everett Golf & CC 81 80 161 161
Aoki Nai Niko Puetz Golf Club 85 77 162 162
Blum Kyle Glendale Country Club 83 79 162 162
Lee Mike River Bend Golf Complex 81 81 162 162
Morrow Darin The GC at Newcastle 79 83 162 162
Yasooka Hiroaki Capitol City GC 80 82 162 162
Banks Michael The GC at Newcastle 82 81 163 163
Bundy Kris Jefferson Park GC 81 82 163 163
Crouthamel Scotty Snoqualmie Falls GC 81 82 163 163
Ross Bill Rainier Golf Club 81 82 163 163
Cannon Ty Wayne Golf Course 88 76 164 164
Ebreo Eli Puetz Golf Club 86 78 164 164
Larson Ryan Sahalee CC 84 80 164 164
Reding Scott Jefferson Park GC 82 82 164 164
Burton William The Golf Club at Newcastle 84 81 165 165
Lund Steve Mt. Si Golf Club 86 79 165 165
Reierson Kris Jorgensen Golf 83 82 165 165
Singh Avi Puetz Golf Club 81 84 165 165
Ulloa Rick Wing Point Golf & CC 83 82 165 165
Johnson Gregory Sahalee CC 84 82 166 166
Leslie Peter Wing Point G & CC 82 86 168 168
Poznanski Dave West Seattle GC 91 77 168 168
Farnam Lawrence Skagit G & CC 81 88 169 169
Reni Paul Snohomish Golf Course 84 85 169 169
De Lancey Wilson Golf Channel Player Club 86 84 170 170
Strand Nathan Indian Summer 91 79 170 170
Williams Digby West Seattle GC 84 89 173 173
Lewis Tom Riverbend GC DNF DNF DNF DNF
Ramey Ehrett West Seattle GC 84 DQ DQ DQ
D'Amelio John Trilogy GC at Redmond Ridge 80 ND NS NS
Danielson Jeremy Willows Run Golf Club 82 NS NS NS
Heine Mark Golf Channel Player Club 82 NS NS NS
Daniels  Larry West Seattle GC WD WD WD WD
Donnelly Connor Sand Point CC WD WD WD WD
Jenson Ken Harbour Pointe GC 86 WD WD WD
Riley Skyler Trystring Tree Golf Club 79 WD WD WD
Tsuchiyama Scott Golf Club at Newcastle 91 WD WD WD
Urquhart Glen Classic Golf Club WD WD WD WD