PREMIER GOLF CENTERS INTERBAY GOLF CENTER JACKSON PARK GOLF COURSE JEFFERSON PARK GOLF COURSE WEST SEATTLE GOLF COURSE PREMEIR GOLF CENTERS  
 
 
 
HOME RATES TOURNAMENTS NEWSLETTER COURSE TOUR EMPLOYMENT DIRECTIONS CONTACT US SHOP
 
 
Premier Golf Premier Golf Centers, LLC. Seattle Parks and Recreation
Tee Time Link Join Today!
Golf Shop
Sign Up for the Newsletter
  You’ll not only receive news of significant events at the course but also information and special e-mails about valuable special offers available only to those in our e-mail database. (We do not sell or share your information with anyone, and you may opt out of the database at any time.)  
     
* First Name
* Last Name
* Email
* Email Format
* Zip
Birthdate

 * Required  
 

2006 RESULTS

LAST FIRST CLUB JAKCSON JEFFERSON WEST SEATTLE 3DAYl $
Andrews Travis Inglewood GC 72 65 68 205 $750.00
Packer Sean Sumner Meadows 69 69 69 207 $650.00
Bagnell Dane Twin Lakes CC 69 70 69 208 $550.00
Benjamin Eric Harbour Point 69 68 73 210 $500.00
Lewis Tom River Bend 72 68 71 211 $450.00
Prince Joe Maplewood GC 71 70 72 213 $375.00
Vaughan Sandy Jefferson Park 75 70 68 213 $375.00
Bae Chris Snoqualmie Ridge 69 69 76 214 $287.00
Jonson Ed Wing Point CC 72 70 72 214 $287.00
Kilmer Chris Bellingham G & CC 77 68 69 214 $287.00
Todd Jarin Bear Creek CC 73 68 73 214 $287.00
Johnson Justin Jefferson Park 73 70 72 215 $205.00
Kim Gin Tumwater 73 70 72 215 $205.00
Lee Richard Newcastle 68 78 69 215 $205.00
Hogben Paul McCormick Woods 74 70 72 216 $180.00
Bostrom Andrew Homestead Farms 71 74 72 217 $170.00
Immordino Josh River Bend 71 76 71 218 $140.00
Lim Kevin Trilogy Golf Club 75 70 73 218 $140.00
Toskey Logan Bellevue GC 72 71 75 218 $140.00
Wendelken Tyler The Plateau CC 73 70 75 218 $140.00
Farnam David Druids Glenn 70 74 75 219 $110.00
Granston Casey Inglewood CC 70 73 76 219 $110.00
Hurt Austin Wing Point 74 72 73 219 $110.00
Jun Thomas Sumner Meadows 75 71 73 219 $110.00
Loe Trevor Sahalee 71 69 79 219 $110.00
Wise John Snoqualimie Ridge 70 74 75 219 $110.00
Garrett Ben Willows Run 75 75 70 220 $107.00
Hunt Jeff West Seattle 73 72 75 220 $107.00
Keane Jonathan Everett G & CC 73 72 75 220 $107.00
Meyer Dylan West Seattle 71 73 76 220 $107.00
Jonson Richard Broadmoor GC 71 76 74 221 $103.00
Porter Doug Sand Point 70 78 73 221 $103.00
Waldner Mike Riverbend GC 76 73 72 221 $103.00
Hansen Michael Harbour Point 74 70 78 222 $100.00
Mathews Tyler Glendale CC 76 71 75 222 $100.00
Siesser Derek Meridian Valley 75 73 74 222 $100.00
Carter Jordan Glendale CC 77 72 74 223 $97.00
Peters Julian Harbour Point 72 75 76 223 $97.00
Kalberg Tyler University GC 78 72 74 224 $93.00
Kohlrus Bradley Snoqualmie Ridge 73 74 77 224 $93.00
White Martin Lake Padden GC 72 78 74 224 $93.00
Crow MIchael Mount Si GC 79 70 76 225 $90.00
Johnson Mark Jorgensen Golf 74 75 76 225 $90.00
Reinland Maxton Veterans Memorial 73 75 77 225 $90.00
Watt Paul Maplewood GC 78 71 76 225 $90.00
Zhiqun Lam Singapore Isle CC 76 72 77 225 $90.00
White George Royal Oaks CC 73 73 80 226 $85.00
Kilbride Lance Harbour Point 76 72 79 227 $82.00
Everham Jim Brookdale 70 76 82 228 $78.00
Gerry Dean Incline Village GC 72 70 86 228 $ 78.00
Tsuchiyama Scott Newcastle 75 75 78 228 $ 78.00
Warden Douglas Willows Run 73 77 78 228 $78.00
Snowden Rick Newcastle 75 73 82 230 $75.00
Yagi Peter Sahalee 74 76 80 230 $75.00
D'Amelio John Trilogy 73 77 83 233 $75.00
O'Brien Matt Horseshoe Lake 77 72 85 234 $75.00
Olson Hans Wing Point CC 72 77 WD WD  
Hemphill Ben The Plateau Club 72 79   MC  
Newton Danny Meridian Valley 72 79   MC  
Shuman David West Seattle 77 74   MC  
Barkey Matt Auburn 77 75   MC  
Crouthamel Scotty PNGA 80 72   MC  
Hennick Mat GC at Echo Falls 78 74   MC  
Kiley Dan Maplewood GC 75 77   MC  
Penner Kevin Plateau G & CC 80 72   MC  
Talcott David Riverbend 77 75   MC  
Utterstrom Tom Crosswater 73 79   MC  
Wong Randy West Seattle 76 76   MC  
Dalenius Adam Papago Golf Club 76 77   MC  
Loughery Sam Druids Glenn 79 74   MC  
Neill Jamie Wing Point CC 74 79   MC  
Williams Quinon West Seattle 82 71   MC  
Bringardner Rob Snoqualmie Ridge 76 78   MC  
Cannon Ty Inglewood GC 73 81   MC  
Duckham Michael Snoqualmie Ridge 72 82   MC  
Eaton David Broadmoor GC 75 79   MC  
Ganahl Tim Newcastle 78 76   MC  
Iacolucci Frank Auburn 78 76   MC  
Johnson Brady Arbutus Ridge GC 72 82   MC  
Reni Paul Snohomish GC 79 75   MC  
Robberts Collin Trilogy Golf Club 79 75   MC  
Urquhart Glen Classic GC 81 73   MC  
Varella Nicholas Meridian Valley 81 73   MC  
Wendelken Jeremy The Plateau CC 76 78   MC  
Bullock Tommy Avalon 78 77   MC  
Poznanski Dave West Seattle 76 79   MC  
Schaeffer Scott West Seattle 72 83   MC  
Eisentrout John Tumwater 74 82   MC  
Misterek Brian McCormick Woods 76 80   MC  
Potts Ethan Loomis Trail 75 81   MC  
Richards Kyle Inglewood GC 76 80   MC  
Roberts Brandon Mount Si GC 81 75   MC  
Sander Steve Broadmoor GC 76 80   MC  
Schultz Gary Gold Mountain 80 76   MC  
Benson Mark Plateau G & CC 77 80   MC  
Cade Tom Super Range GC 78 79   MC  
Gorney Chad Legion Memorial 73 84   MC  
Lee Edward Harbour Point 80 77   MC  
Melancon Ted West Seattle 78 79   MC  
Ross Bill Rainier Golf Club 78 79   MC  
Cummins Larry Rainier G & CC 83 75   MC  
Distefano Patrick West Seattle 79 79   MC  
Donnelly Connor Sandpoint CC 75 83   MC  
Larson Ryan Sahalee 77 81   MC  
Pascho David Riverbend 83 75   MC  
Reddy Vamshidhar Aldara 80 78   MC  
Shethar Burke Sand Point 78 80   MC  
Williams Jeff Glendale CC 83 75   MC  
Ali Farzan Olympic View 77 82   MC  
Johnson Evan Twin Rivers GC 77 82   MC  
LaNore Tyson West Seattle 80 79   MC  
Lee Mike West Seattle 80 79   MC  
Strand Nathan Indian Summer 77 82   MC  
Columbia Adam McCormick Woods 80 80   MC  
Driscoll Tom Gearhart Links 79