PREMIER GOLF CENTERS INTERBAY GOLF CENTER JACKSON PARK GOLF COURSE JEFFERSON PARK GOLF COURSE WEST SEATTLE GOLF COURSE PREMEIR GOLF CENTERS  
 
 
 
HOME RATES TOURNAMENTS NEWSLETTER COURSE TOUR EMPLOYMENT DIRECTIONS CONTACT US SHOP
 
 
Premier Golf Premier Golf Centers, LLC. Seattle Parks and Recreation
09day2results
Tee Time Link Join Today!
Golf Shop
Sign Up for the Newsletter
  You’ll not only receive news of significant events at the course but also information and special e-mails about valuable special offers available only to those in our e-mail database. (We do not sell or share your information with anyone, and you may opt out of the database at any time.)  
     

 
2009 Seattle Amateur Championship
July 1, 2 & 3
Jackson Park - Par 71 - 6241 Yards
Jefferson Park - Par 70 - 6278 Yards
West Seattle GC - Par 72 - 6725 Yards
Last First Club Jackson Jefferson Cut Total
Keane Jonathan Everett CC 69 66 135
Bae Chris TPC Snoqualmie 71 68 139
Haack Michael Meridian Valley 70 70 140
Granston Casey West Seattle GC 73 69 142
Hogben Paul West Seattle GC 73 69 142
White George Royal Oaks 71 72 143
Bjorke Bjorn McCormick GC 72 72 144
Eisentrout John Tumwater GC 77 67 144
Matthews Tyler Glendale CC 75 69 144
Thornton Chris Enumclaw GC 72 72 144
Vaughan Sandy Glen Acres 74 70 144
Todd Janssen Bear Creek CC 75 70 145
Daniels Larry West Seattle GC 75 71 146
Douglas David Desert Aire 76 70 146
Finnie Brycen Harbour Pointe 74 72 146
Jun Thomas Lake Padden 73 73 146
Nordhoff Freddie Plateau Club 75 71 146
Seibly Rob Manito CC 72 74 146
Stevens Bryan West Seattle GC 74 72 146
Babcock Chris Harbour Pointe 76 71 147
Epstein Matt Everett CC 78 69 147
Hennick Mat Royal Colwood 73 74 147
Pavlos Paul Echo Falls 76 71 147
Siegel Jeff  West Seattle GC 77 70 147
Tibke Todd Snohomish GC 73 74 147
Griffin Bobby Wing Point GC 74 74 148
Halvorson Ryan Mt. Si GC 77 71 148
Heidy Ryan Aldarra 73 75 148
Packer Sean Sumner GC 78 70 148
Santiago Francis Mill Creek CC 75 73 148
Shethar Burke San Point GC 75 73 148
Sterns Aaron West Seattle GC 79 69 148
Toskey Logan Fairwood CC 78 70 148
Cooper Kelly Tucker Oaks 79 70 149
Kelly John Inglewood CC 79 70 149
Monaghan Sean Meadow Park 77 72 149
Roberts Brandon Mt. Si GC 77 72 149
Wilson Jeff Inglewood CC 75 74 149
Woods Isaac Enumclaw GC 75 74 149
Kent Patrick Foster GC 78 72 150
Lesnett Daniel Lynnwood GC 78 72 150
McKinley Max Seattle CC 76 74 150
Barhanovich Brian Everett CC 77 74 151
Beals Jordan Enumclaw GC 76 75 151
Jackson Kris Everett CC 77 74 151
Jaeger Michael Snohomish GC 76 75 151
Kaindl Robert Willows Run 77 74 151
Mitzel Paul Bellevue GC 76 75 151
Niedermeier Kurt West Seattle GC 76 75 151
Roarke Mike Rainier CC 76 75 151
Tracy Brad Moses Pointe 78 73 151
Aravamudan Venu Redmond Ridge 77 75 152
Dalton Jed Jackson Park 74 78 152
Garcia Gabriel Harbour Pointe 75 77 152
Koplitz Quin Enumclaw GC 79 73 152
Strauss Bogart Inglewood CC 79 73 152
Valley Chad Nile GC 75 77 152
Kornegay Kevin Harbour Pointe 82 71 153
Moore Brandon Allenmore GC 80 73 153
Phillips Brian Mount Si GC 76 77 153
Sander Stephen Broadmoor CC 75 78 153
Strickland Mark Harbour Pointe 75 78 153
Von Lossow Andrew Sand Point CC 77 76 153
Bianchina Brent Langdon Farms 78 76 154
Brisben Adam Gleneagle GC 79 75 154
Cannon Ty Wayne GC 79 75 154
Jonson Dick Broadmoor CC 77 77 154
Madgett Sean Plateau Club 79 75 154
Mahler John Linden GC 79 75 154
Meyer Dylan West Seattle GC 79 75 154
Porter Doug  Sand Point CC 76 78 154
Reinland Drew Veteran's Mem. 77 77 154
Shoemaker Fritz Everett CC 81 73 154
Stevens Scott Gold Mountain 77 77 154
Sumi Aaron Washington Nat. 79 75 154
Aly Jeff Redmond Ridge 76 79 155
Bryant Bill High Cedars 78 77 155
Burks Geoffry Inglewood CC 80 75 155
Douglas Brad Tam O'Shanter 76 79 155
Evans Joel Buckskin GC 81 74 155
Ormiston Kevin TPC Snoqualmie 76 79 155
Prospal John Willows Run 77 78 155
Tercero Robert Whidbey CC 78 77 155
Foss Dan Gearhart GC 79 77 156
Iacolucci Frank Maplewood GC 80 76 156
Klimek Steve Everett CC 78 78 156
Olsen Jeffery Harbour Pointe 78 78 156
Ribera Casey Rainier CC 74 82 156
Varelia Nick Meridian Valley 77 79 156
White Martin Lake Padden GC 76 80 156
Distefano Patrick West Seattle GC 80 77 157
Kump Greg Maplewood GC 78 79 157
Lee Mike Riverbend GC 80 77 157
MCRoberts Jake West Seattle GC 79 78 157
Snyder Blake Jackson Park 83 74 157
Wendelken Jeremy Plateau Club 82 75 157
Sawtell Kevin Puetz Golf 76 82 158
Strand Nathan Indian Summer 78 80 158
Jackson Lloyd Jefferson Park 83 77 160
Kobak Christopher Redmond Ridge 86 74 160
Crisalli Paul Jefferson Park 79 82 161
Peters Tyson West Seattle GC 81 80 161
Cummins Larry Rainier CC 80 82 162
DeMeerleer Wade Chamber's Bay 87 75 162
Erickson Jake Enumclaw GC 82 80 162
McCutchen Calvin Seattle CC 80 82 162
Ramey Ehrett West Seattle GC 81 81 162
Claybrook Tyler Redmond Ridge 77 86 163
Johnson Mark Jorgensen 80 83 163
Knight Nelson Puetz Golf 87 76 163
Yoo Chris Bellevue GC 82 81 163
Flemming Michael West Seattle GC 80 84 164
Fulmer Jim Jorgensen 82 82 164
Kleis Colten Inglewood CC 84 80 164
Landers Josh West Seattle GC 82 82 164
Misterek Brian McCormick GC 89 75 164
Blakey Blake Usless Bay 87 78 165
Shida Masahiro West Seattle GC 85 80 165
Vu Phuc Newcastle 80 85 165
Wesner Andrew West Seattle GC 83 82 165
Frasch David West Seattle GC 83 83 166
McNair Tony Inglewood CC 81 85 166
McPoland Gary West Seattle GC 85 81 166
Shoemaker Bobby Everett CC 80 86 166
Colagrossi Michael Bellevue GC 85 82 167
Lee Daniel Bellevue GC 86 81 167
Bunker Andy Jefferson GC 83 85 168
Duckham Michael TPC Snoqualmie 86 83 169
Irwin Ted West Seattle GC 88 81 169
Sukapanpotharam Smith West Seattle GC 88 81 169
Varelia Dan Meridian Valley 86 83 169
Munko CJ Sumner GC 88 83 171
Leonard Kyle Wing Point GC 91 83 174
Whitfield Doug Newcastle 84 93 177
Kha John West Seattle GC 96 86 182
Jenson Ken Mint Valley GC 83 DNF DNF
Turner Jay Jefferson Park 76 DNF DNF
Warden Douglas Willows Run 78 DNF DNF
Detrick Mike Sahalee CC NS NS NS
Driscoll Tom Ballinger Lakes 83 NS NS
Loughery Sam Washington Nat. 80 NS NS
Strickland Jeff Harbour Pointe 78 WD WD